
Market Data
Orangeville is a regional centre for commercial and service activity.
Orangeville’s Central Business District represents the focal point of the community and provides a mix of retail and service uses as well as unique destination stores.
Major commercial centres, which house some of Canada’s largest retailers, include Fairgrounds Shopping Centre, Westside Market Village and the Orangeville Mall.
National grocery stores in Orangeville include: Metro, Sobey’s, Zehrs Food Plus, No Frills and FreshCo.
Total number of occupied private dwellings | 10,565 |
Number of owned dwellings | 8,160 |
Number of rented dwellings | 2,410 |
Number of dwellings constructed before 1991 | 6,185 |
Number of dwellings constructed between 1991 and 2011 | 4,375 |
Average value of dwelling ($) | 417,641 |
Total – All private households | 10,565 |
Households containing a couple (married or common-law) with children | 3,975 |
Households containing a couple (married or common-law) without children | 2,660 |
One-person households | 2,330 |
Median household income ($) – All households | 85,241 |
Median household income ($) – One-person households | 38,688 |
Median household income ($) – Two-or-more-persons households | 100,557 |
Number of rented dwellings | 2,410 |
Average monthly shelter costs for rented dwellings ($) | 1,126 |
Number of owned dwellings | 8,160 |
Average monthly payments for owned dwellings ($) | 1,635 |
Total number of census families in private households | 8,220 |
Average number of persons per census family | 3.0 |
Number of married-couple families | 5,435 |
Number of common-law couple families | 1,205 |
Number of lone-parent families | 1,580 |
Number of female lone-parent families | 1,240 |
Number of male lone-parent families | 340 |
Median family income ($) – All census families | 99,840 |
Median family income ($) – Couple only families | 85,760 |
Median family income ($) – Couple with children families | 121,328 |
Median family income ($) – Lone-parent families | 61,070 |
Source: National Household Survey 2016, Statistics Canada
**Statistics Canada is committed to protect the privacy of all Canadians and the confidentiality of the data they provide to us. As part of this commitment, some population counts of geographic areas are adjusted in order to ensure confidentiality.
Counts of the total population are rounded to a base of 5 for any dissemination block having a population of less than 15. Population counts for all standard geographic areas above the dissemination block level are derived by summing the adjusted dissemination block counts. The adjustment of dissemination block counts is controlled to ensure that the population counts for dissemination areas will always be within 5 of the actual values. The adjustment has no impact on the population counts of census divisions and large census subdivisions.